TIP: If you're having trouble viewing images in this article; right click on the image and select open the Image in a new tab to view it at full resolution.
Application Setting Name: AccountingOrdersGridColumns
Can be configured on a per FBO basis?: Yes
Possible Value(s): See Below
Description:
The AccountingOrdersGridColumns application setting allows for personalised configuration of the back office orders grid.
Note: All column values should be separated by a semi-colon (;).
Frequently used examples:
Select;OrderKey;State;HandlingStation;PriceCalculationDate;Debtor;Registration;GrandTotal;Paid;AmountDue;ServicesWithoutPrices;UnApprovedServices;Invoice;Entry
Select;OrderKey;State;HandlingStation;PriceCalculationDate;Debtor;Operator;Registration;GrandTotal;Paid;AmountDue;ServicesWithoutPrices;UnApprovedServices;Invoice;Entry;DebtorsOrderNumber;BillingRemark
Available Columns:
| Column Name | Result | Description |
| AircraftType | Aircraft type shortname | |
| AmountDue | The outstanding order amount and the order form of payment | |
| BillingRemark | The billing remarks | |
| Debtor | Debtor short name | |
| DebtorsOrderNumber | The debtor's order number | |
| Entry | Entry number (if applicable) | |
| FboLocation | FBO Location Short name e.g AMS | |
| GrandTotal | The total amount of the order including taxes | |
| HandlingCategory | Handling category of the aircraft registration. | |
| HandlingStation |
Handling station ICAO and IATA Codes Only visible when the FBO location provides regional handlings |
|
| Invoice | Invoice number | |
| Operator | Operator name | |
| OrderKey | Order key e.g AMS-1234 | |
| Paid | The amount paid and form of payment used | |
| PriceCalculationDate | The transaction date used to lookup prices. | |
| Registration | Aircraft registration / Tail number | |
| Select | Selection box for checking multiple rows. | |
| ServicesWithoutPrices | A list of services that have no unit price set | |
| State | Order workflow state of the order. Column is hidden when the orders page is filtered to a distinct state |
|
| TripNumber | Trip number for the order | |
| UnapprovedServices | A lists of unapproved fuel services |
Comments
0 comments
Please sign in to leave a comment.